Gold has ranged between $3,985.60 and $5,318.40 per troy ounce so far in 2026 (through 14 August 2026), averaging $4,566.05 across 158 trading days so far. It is currently at $4,437.30, up 2.58% from $4,325.60.
Metal value only, before dealer margins and fabrication.
The strongest session of 2026 was 2 June 2026 at +11.59%, and the weakest 1 June 2026 at -11.79%.
Twelve months earlier gold traded around $4,325.60, making this a +2.58% move year on year.
| Date | Close (USD/oz) | Change |
|---|---|---|
| 1 January 2026 | $4,713.90 | +$388.30 |
| 2 January 2026 | $4,314.40 | −$399.50 |
| 5 January 2026 | $4,436.90 | +$122.50 |
| 6 January 2026 | $4,482.20 | +$45.30 |
| 7 January 2026 | $4,449.30 | −$32.90 |
| 8 January 2026 | $4,449.70 | +$0.400 |
| 9 January 2026 | $4,490.30 | +$40.60 |
| 12 January 2026 | $4,604.30 | +$114.00 |
| 13 January 2026 | $4,589.20 | −$15.10 |
| 14 January 2026 | $4,626.30 | +$37.10 |
| 15 January 2026 | $4,616.30 | −$10.00 |
| 16 January 2026 | $4,588.40 | −$27.90 |
| 20 January 2026 | $4,759.60 | +$171.20 |
| 21 January 2026 | $4,831.80 | +$72.20 |
| 22 January 2026 | $4,908.80 | +$77.00 |
| 23 January 2026 | $4,976.20 | +$67.40 |
| 26 January 2026 | $5,079.70 | +$103.50 |
| 27 January 2026 | $5,079.90 | +$0.200 |
| 28 January 2026 | $5,301.60 | +$221.70 |
| 29 January 2026 | $5,318.40 | +$16.80 |
| 30 January 2026 | $4,713.90 | −$604.50 |
| 2 February 2026 | $4,622.50 | −$91.40 |
| 3 February 2026 | $4,903.70 | +$281.20 |
| 4 February 2026 | $4,920.40 | +$16.70 |
| 5 February 2026 | $4,861.40 | −$59.00 |
| 6 February 2026 | $4,951.20 | +$89.80 |
| 9 February 2026 | $5,050.90 | +$99.70 |
| 10 February 2026 | $5,003.80 | −$47.10 |
| 11 February 2026 | $5,071.60 | +$67.80 |
| 12 February 2026 | $4,923.70 | −$147.90 |
| 13 February 2026 | $5,022.00 | +$98.30 |
| 17 February 2026 | $4,882.90 | −$139.10 |
| 18 February 2026 | $4,986.50 | +$103.60 |
| 19 February 2026 | $4,975.90 | −$10.60 |
| 20 February 2026 | $5,059.30 | +$83.40 |
| 23 February 2026 | $5,204.70 | +$145.40 |
| 24 February 2026 | $5,155.80 | −$48.90 |
| 25 February 2026 | $5,206.40 | +$50.60 |
| 26 February 2026 | $5,176.50 | −$29.90 |
| 27 February 2026 | $5,230.50 | +$54.00 |
| 2 March 2026 | $5,294.40 | +$63.90 |
| 3 March 2026 | $5,107.40 | −$187.00 |
| 4 March 2026 | $5,120.20 | +$12.80 |
| 5 March 2026 | $5,065.30 | −$54.90 |
| 6 March 2026 | $5,146.10 | +$80.80 |
| 9 March 2026 | $5,091.50 | −$54.60 |
| 10 March 2026 | $5,229.70 | +$138.20 |
| 11 March 2026 | $5,167.40 | −$62.30 |
| 12 March 2026 | $5,115.80 | −$51.60 |
| 13 March 2026 | $5,052.50 | −$63.30 |
| 16 March 2026 | $4,994.00 | −$58.50 |
| 17 March 2026 | $5,001.00 | +$7.000 |
| 18 March 2026 | $4,889.90 | −$111.10 |
| 19 March 2026 | $4,600.70 | −$289.20 |
| 20 March 2026 | $4,570.40 | −$30.30 |
| 23 March 2026 | $4,404.10 | −$166.30 |
| 24 March 2026 | $4,399.30 | −$4.800 |
| 25 March 2026 | $4,549.80 | +$150.50 |
| 26 March 2026 | $4,375.50 | −$174.30 |
| 27 March 2026 | $4,492.00 | +$116.50 |
| 30 March 2026 | $4,526.00 | +$34.00 |
| 31 March 2026 | $4,647.60 | +$121.60 |
| 1 April 2026 | $4,614.70 | −$32.90 |
| 2 April 2026 | $4,651.50 | +$36.80 |
| 6 April 2026 | $4,656.80 | +$5.300 |
| 7 April 2026 | $4,657.10 | +$0.300 |
| 8 April 2026 | $4,749.50 | +$92.40 |
| 9 April 2026 | $4,792.20 | +$42.70 |
| 10 April 2026 | $4,761.90 | −$30.30 |
| 13 April 2026 | $4,742.40 | −$19.50 |
| 14 April 2026 | $4,825.00 | +$82.60 |
| 15 April 2026 | $4,800.00 | −$25.00 |
| 16 April 2026 | $4,785.40 | −$14.60 |
| 17 April 2026 | $4,857.60 | +$72.20 |
| 20 April 2026 | $4,806.60 | −$51.00 |
| 21 April 2026 | $4,698.40 | −$108.20 |
| 22 April 2026 | $4,732.50 | +$34.10 |
| 23 April 2026 | $4,705.10 | −$27.40 |
| 24 April 2026 | $4,722.30 | +$17.20 |
| 27 April 2026 | $4,675.40 | −$46.90 |
| 28 April 2026 | $4,591.50 | −$83.90 |
| 29 April 2026 | $4,545.20 | −$46.30 |
| 30 April 2026 | $4,614.70 | +$69.50 |
| 1 May 2026 | $4,560.50 | −$54.20 |
| 4 May 2026 | $4,519.50 | −$41.00 |
| 5 May 2026 | $4,555.80 | +$36.30 |
| 6 May 2026 | $4,681.90 | +$126.10 |
| 7 May 2026 | $4,699.80 | +$17.90 |
| 8 May 2026 | $4,720.40 | +$20.60 |
| 11 May 2026 | $4,718.70 | −$1.700 |
| 12 May 2026 | $4,677.60 | −$41.10 |
| 13 May 2026 | $4,697.70 | +$20.10 |
| 14 May 2026 | $4,678.10 | −$19.60 |
| 15 May 2026 | $4,555.80 | −$122.30 |
| 18 May 2026 | $4,552.50 | −$3.300 |
| 19 May 2026 | $4,506.30 | −$46.20 |
| 20 May 2026 | $4,531.30 | +$25.00 |
| 21 May 2026 | $4,539.80 | +$8.500 |
| 22 May 2026 | $4,521.00 | −$18.80 |
| 26 May 2026 | $4,500.40 | −$20.60 |
| 27 May 2026 | $4,447.50 | −$52.90 |
| 28 May 2026 | $4,499.30 | +$51.80 |
| 29 May 2026 | $4,560.50 | +$61.20 |
| 1 June 2026 | $4,022.90 | −$537.60 |
| 2 June 2026 | $4,489.10 | +$466.20 |
| 3 June 2026 | $4,436.70 | −$52.40 |
| 4 June 2026 | $4,475.80 | +$39.10 |
| 5 June 2026 | $4,337.10 | −$138.70 |
| 8 June 2026 | $4,335.90 | −$1.200 |
| 9 June 2026 | $4,260.00 | −$75.90 |
| 10 June 2026 | $4,108.20 | −$151.80 |
| 11 June 2026 | $4,090.30 | −$17.90 |
| 12 June 2026 | $4,215.00 | +$124.70 |
| 15 June 2026 | $4,328.00 | +$113.00 |
| 16 June 2026 | $4,330.90 | +$2.900 |
| 17 June 2026 | $4,358.90 | +$28.00 |
| 18 June 2026 | $4,224.10 | −$134.80 |
| 22 June 2026 | $4,181.90 | −$42.20 |
| 23 June 2026 | $4,129.90 | −$52.00 |
| 24 June 2026 | $3,990.30 | −$139.60 |
| 25 June 2026 | $4,030.50 | +$40.20 |
| 26 June 2026 | $4,078.70 | +$48.20 |
| 29 June 2026 | $4,022.30 | −$56.40 |
| 30 June 2026 | $4,022.90 | +$0.600 |
| 1 July 2026 | $4,049.10 | +$26.20 |
| 2 July 2026 | $4,112.70 | +$63.60 |
| 6 July 2026 | $4,155.10 | +$42.40 |
| 7 July 2026 | $4,145.30 | −$9.800 |
| 8 July 2026 | $4,070.90 | −$74.40 |
| 9 July 2026 | $4,130.60 | +$59.70 |
| 10 July 2026 | $4,104.10 | −$26.50 |
| 13 July 2026 | $3,997.00 | −$107.10 |
| 14 July 2026 | $4,061.10 | +$64.10 |
| 15 July 2026 | $4,044.00 | −$17.10 |
| 16 July 2026 | $3,985.60 | −$58.40 |
| 17 July 2026 | $4,012.70 | +$27.10 |
| 20 July 2026 | $4,010.30 | −$2.400 |
| 21 July 2026 | $4,071.10 | +$60.80 |
| 22 July 2026 | $4,146.90 | +$75.80 |
| 23 July 2026 | $4,046.60 | −$100.30 |
| 24 July 2026 | $4,067.60 | +$21.00 |
| 27 July 2026 | $4,074.50 | +$6.900 |
| 28 July 2026 | $4,036.30 | −$38.20 |
| 29 July 2026 | $4,034.70 | −$1.600 |
| 30 July 2026 | $4,100.10 | +$65.40 |
| 31 July 2026 | $4,049.10 | −$51.00 |
| 1 August 2026 | $4,363.60 | +$314.50 |
| 2 August 2026 | $4,043.21 | −$320.39 |
| 3 August 2026 | $4,033.70 | −$9.510 |
| 4 August 2026 | $4,095.40 | +$61.70 |
| 5 August 2026 | $4,245.80 | +$150.40 |
| 6 August 2026 | $4,242.00 | −$3.800 |
| 7 August 2026 | $4,340.70 | +$98.70 |
| 10 August 2026 | $4,361.80 | +$21.10 |
| 11 August 2026 | $4,383.00 | +$21.20 |
| 12 August 2026 | $4,408.90 | +$25.90 |
| 13 August 2026 | $4,414.60 | +$5.700 |
| 14 August 2026 | $4,437.30 | +$22.70 |
Source: Yahoo Finance (COMEX futures). Figures are indicative reference prices, not trading quotes.
Figures in this section are shown in USD, independent of the currency selected above.
Gold is at $4,437.30 per troy ounce so far, having risen $111.70 (2.58%) over the year to date. It has traded between $3,985.60 and $5,318.40 across 158 trading days so far (through 14 August 2026).
The average gold closing price in 2026 so far was $4,566.05 per troy ounce, calculated across all 158 trading days in the year so far (through 14 August 2026).
Gold reached its highest close of 2026 so far at $5,318.40 per troy ounce on 29 January 2026.
The lowest gold close in 2026 so far was $3,985.60 per troy ounce on 16 July 2026.
Gold has risen so far during 2026. It entered the year at $4,325.60 and is currently at $4,437.30, a change of 2.58%.
Gold closed higher on 83 sessions and lower on 75 during 2026 so far. The strongest session so far was 2 June 2026 (+11.59%) and the weakest 1 June 2026 (-11.79%).
Daily closes in 2026 so far varied with a standard deviation of 2.69% per session, and the peak-to-trough spread across the year so far was 33.4% ($3,985.60 to $5,318.40).
At the latest 2026 price of $4,437.30 per troy ounce, gold worked out at about $142.66 per gram and $142,662.50 per kilogram. A troy ounce is 31.1034768 grams.
The gold-to-silver ratio averaged about 62.3 through 2026 so far and stands the year near 68.2. A higher ratio means silver is cheap relative to gold.
Gold was around $4,325.60 per troy ounce twelve months before the latest price in 2026. Trading at $4,437.30 makes that a gain of 2.6% year on year.