The gold spot price on 12 September 2026, per troy ounce, gram and kilogram, converted into eight currencies.
Spot price (USD)
Day high (oz)
$4,402.67
Day low (oz)
$4,292.56
Prices last updated
How the gold price has moved over each period, measured from our own recorded closes. Every row names the date and closing price it is measured from, so each figure can be checked rather than taken on trust.
| Period | Change | Amount | Measured from |
|---|---|---|---|
| 1 day | +1.01% | +$44.20 | 10 September 2026 ($4,364.70) |
| 1 week | −1.51% | −$67.70 | 4 September 2026 ($4,476.60) |
| 1 month | 0.00% | $0.000 | 12 August 2026 ($4,408.90) |
| 6 months | −12.74% | −$643.60 | 13 March 2026 ($5,052.50) |
| 1 year | +21.23% | +$772.00 | 11 September 2025 ($3,636.90) |
| 5 years | +146.36% | +$2,619.30 | 10 September 2021 ($1,789.60) |
| 10 years | +231.47% | +$3,078.80 | 9 September 2016 ($1,330.10) |
| Year to date | +1.93% | +$83.30 | 31 December 2025 ($4,325.60) |
| Since 2000 | +1509.68% | +$4,135.00 | 30 August 2000 ($273.90) |
| Latest close | $4,408.90 | 11 September 2026 |
|---|---|---|
| Previous close | $4,364.70 | 10 September 2026 |
| Highest close on record | $5,318.40 | 29 January 2026— now −17.10% from it |
| Lowest close on record | $255.10 | 15 February 2001 |
| Record covered | 6,512 sessions | 30 August 2000 to 11 September 2026 |
| Unit and frequency | USD per troy ounce | Daily close |
Gold trades in troy ounces, not the ounces used in a kitchen. One troy ounce is 31.1034768 grams — about 10% heavier than an avoirdupois ounce, which is why a gram price is not simply the ounce price divided by 28.
The quoted spot price is for pure (24K) gold. Jewellery is alloyed, so its melt value is the spot price multiplied by its purity — use the gold calculator to work it out.
Looking at silver instead? See today's silver price, or browse longer-term gold history.