The silver spot price on 12 September 2026, per troy ounce, gram and kilogram, converted into eight currencies.
Spot price (USD)
Day high (oz)
$65.28
Day low (oz)
$62.85
Prices last updated
How the silver price has moved over each period, measured from our own recorded closes. Every row names the date and closing price it is measured from, so each figure can be checked rather than taken on trust.
| Period | Change | Amount | Measured from |
|---|---|---|---|
| 1 day | +1.57% | +$1.008 | 10 September 2026 ($64.18) |
| 1 week | −2.34% | −$1.560 | 4 September 2026 ($66.75) |
| 1 month | −0.56% | −$0.367 | 12 August 2026 ($65.56) |
| 6 months | −19.44% | −$15.73 | 13 March 2026 ($80.91) |
| 1 year | +56.34% | +$23.49 | 11 September 2025 ($41.70) |
| 5 years | +173.27% | +$41.33 | 10 September 2021 ($23.85) |
| 10 years | +238.08% | +$45.91 | 9 September 2016 ($19.28) |
| Year to date | −8.23% | −$5.843 | 24 December 2025 ($71.03) |
| Since 2000 | +1222.27% | +$60.26 | 30 August 2000 ($4.930) |
| Latest close | $65.19 | 11 September 2026 |
|---|---|---|
| Previous close | $64.18 | 10 September 2026 |
| Highest close on record | $115.08 | 26 January 2026— now −43.35% from it |
| Lowest close on record | $4.026 | 26 November 2001 |
| Record covered | 6,463 sessions | 30 August 2000 to 11 September 2026 |
| Unit and frequency | USD per troy ounce | Daily close |
Roughly half of silver demand is industrial — solar panels, electronics and brazing alloys — so silver tracks the economic cycle as well as safe-haven flows. That dual role makes it noticeably more volatile than gold.
The gold-to-silver ratio on our dashboard shows how many ounces of silver buy one ounce of gold, a common way to judge relative value between the two.
Prefer gold? See today's gold price.