What the metal in a coin is actually worth, at live spot prices. Count a mixed jar of US silver below, or look up any single coin's exact content. One dollar of face value in 90% silver is currently worth about $46.35.
Prices last updated
Enter how many of each you have. Everything is worked out in your browser — nothing is sent anywhere.
Enter a quantity above to see what your coins are worth.
Melt value is the silver content only, before any dealer margin. Scrap buyers typically pay 80–95% of melt. Check dates and mintmarks first — key dates are worth far more to a collector than to a refiner.
| Coin | Years | Pure metal | Melt value |
|---|---|---|---|
| Silver Dime (Mercury / Roosevelt) | 1916–1945 (Mercury), 1946–1964 (Roosevelt) | 0.0723 ozt | $4.69 |
| Silver Quarter (Washington) | 1932–1964 | 0.1808 ozt | $11.72 |
| Silver Half Dollar (Walking Liberty / Franklin / 1964 Kennedy) | 1916–1947 (Walking Liberty), 1948–1963 (Franklin), 1964 (Kennedy) | 0.3617 ozt | $23.45 |
| 40% Silver Kennedy Half Dollar | 1965–1970 | 0.1479 ozt | $9.59 |
| Morgan Silver Dollar | 1878–1904, 1921 | 0.7735 ozt | $50.14 |
| Peace Silver Dollar | 1921–1928, 1934–1935 | 0.7735 ozt | $50.14 |
| Silver War Nickel | 1942–1945 | 0.0563 ozt | $3.65 |
| Coin | Years | Pure metal | Melt value |
|---|---|---|---|
| American Silver Eagle | 1986–present | 0.9990 ozt | $64.76 |
| Canadian Silver Maple Leaf | 1988–present | 0.9999 ozt | $64.82 |
| Silver Britannia | 1997–present (.958 until 2012, .999 from 2013) | 0.9990 ozt | $64.76 |
| Coin | Years | Pure metal | Melt value |
|---|---|---|---|
| American Gold Eagle (1 oz) | 1986–present | 1.0000 ozt | $4,377.75 |
| Krugerrand (1 oz) | 1967–present | 1.0000 ozt | $4,377.62 |
| Canadian Gold Maple Leaf (1 oz) | 1979–present | 0.9999 ozt | $4,377.10 |
| Gold Britannia (1 oz) | 1987–present (.9167 until 2012, .9999 from 2013) | 0.9999 ozt | $4,377.10 |
| Gold Sovereign | 1817–present | 0.2354 ozt | $1,030.61 |
| Half Sovereign | 1817–present | 0.1177 ozt | $515.31 |
"Junk silver" is US dimes, quarters and half dollars dated 1964 or earlier, which are 90% silver. The name means only that the coins have no collector value beyond their metal — they are ordinary circulated coinage, not damaged or fake. They are bought and sold by face value rather than by weight.
A dollar of face value in 90% silver coin — ten dimes, four quarters or two half dollars — contains 22.5 g of silver, or 0.7234 troy ounces, by design. The trade prices circulated coin at 0.715 troy ounces instead, because decades in circulation wore roughly 1% of the metal away. At current spot that is about $46.35 per dollar of face.
Dimes, quarters and half dollars dated 1964 or earlier are 90% silver. Kennedy half dollars from 1965 to 1970 are 40% silver. Jefferson nickels struck between 1942 and 1945 with a large mintmark above Monticello are 35% silver. Everything else in general circulation since 1971 contains none.
No. Melt value is the metal content at spot, and is best treated as a floor. Refiners and scrap buyers pay 80–95% of melt, while recognised bullion coins and key collector dates sell well above it. A 1916-D dime or an 1893-S Morgan is worth thousands regardless of the silver price, so check dates and mintmarks before selling anything for its metal.
Melt values are calculated from live spot prices and published mint specifications. They are the metal content only, before dealer margins, and are not an offer to buy or sell. 16 coins listed.